SONIC-PRO HDZ

The SONIC-PRO HDZ takes the durable design of the SONIC-PRO HD wader and incorporates a waterproof TIZIP® zipper for ease and comfort on the water. With its added features, fit, and durability, the HDZ helps anglers maximize their time on the water.

MEN'S WADER SIZE CHART

SIZE CHEST WAIST INSEAM SHOE SIZE
S 35-37" 28-31" 30-31" 7-8
M-SHORT 39-41" 32-34" 30-31" 8-10
M 39-41" 32-34" 30-32" 8-10
M-LONG 39-41" 32-34" 32-34" 8-10
M-KING 43-45" 35-38" 30-32" 8-10
L-SHORT 43-45" 35-38" 30-32" 9-11
L (9-11) 43-45" 35-38" 32-34" 9-11
L (12-13) 43-45" 35-38" 32-34" 12-13
L-LONG 43-45" 35-38" 34-36" 10-12
L-KING 46-48" 39-42" 32-34" 9-11
XL-SHORT 47-49" 39-42" 30-32" 10-12
XL 47-49" 39-42" 32-34" 10-12
XXL 51-53" 43-46" 32-34" 12-13

Measurements are based on body size and not garment proportions unless otherwise specified. Not all wader models will have all sizes listed above. See "Choose a Size" for available sizes.

Read more
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »